Go Swole

Latest Exercises

#27 Lower 2 2023-07-21 12:22:33 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Dumbbell Bench Press 20 9 9 8 0 0
Squat 70 5 5 5 0 0
Lat Pulldown 45 7 7 7 0 12
Cable Row 55 11 11 0 0 0

#26 Lower 2 2023-06-20 11:03:17 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Dumbbell Lunge 0 0 0 0 0 0
Hamstring Curl 0 0 0 0 0 0
Deadlift 110 5 1 0 0 0 fucked my back
Front Squat 60 4 4 4 0 0

#25 Upper 2 2023-06-13 15:17:07 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Pullup 0 4 5 5 0 0
Cable Bi 0 0 0 0 0 0
Cable Tri 0 0 0 0 0 0
Dips 0 7 6 6 0 0
One Arm Dumbbell Row 15 11 10 8 0 0
Lat Pulldown 45 10 7 6 0 0
Dumbbell Bench Press 15 12 11 10 0 0
Barbell Shoulder Press 40 5 5 5 0 0

#21 Lower 1 2023-06-08 10:24:50 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Romanian Deadlift 90 10 10 10 0 0
Leg Press 130 10 10 11 0 0
Squat 75 5 5 5 0 0
Glute ham raise 0 5 6 4 0 0 45deg

#20 Upper 2 2023-06-05 15:19:38 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Pullup 0 4 5 5 0 0
Dumbbell Bench Press 17.5 12 10 9 0 0
One Arm Dumbbell Row 17.5 11 9 8 0 0
Dumbbell Shoulder Press 17.5 5 6 6 0 0

#19 Lower 2 2023-05-30 16:33:39 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Hamstring Curl 66 10 12 11 0 0
Deadlift 120 5 5 5 0 0 trodde de va 110 2 första setten o fundera hur de nu känns tungt!
Front Squat 60 6 6 6 0 0
Leg Extensions 39 9 11 12 0 0

#18 Lower 1 2023-05-24 14:50:51 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Romanian Deadlift 90 8 9 9 0 0
Hamstring Curl 0 0 0 0 0 0
Leg Press 0 0 0 0 0 0
Squat 70 5 5 8 0 0

#17 Upper 1 2023-05-17 12:28:30 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Barbell Bench 55 6 5 10 0 0 go 60?
Dumbbell Shoulder Press 15 6 9 7 0 0
Cable Row 55 11 11 11 0 0
Cable Bi 25 11 7 8 0 0
Cable Tri 25 12 10 10 0 0
Barbell Row 65 5 5 5 0 0
Lat Pulldown 500 12 10 8 0 0 wide grip, angled black metal bar
Machine Incline Press 25 12 12 13 0 0

#16 Lower 2 2023-05-12 13:11:08 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Dumbbell Lunge 12 8 8 8 0 0
Deadlift 110 5 5 8 0 0
Front Squat 60 7 6 6 0 0
Hamstring Curl 66 8 9 9 0 0

#15 Upper 2 2023-05-09 14:41:39 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Cable Tri 12 10 9 7 0 0
Supported Row 50 8 9 8 0 0
Barbell Shoulder Press 37 5 5 5 0 0
Dips 0 5 5 7 0 0 borde man byta de här till andra
Cable Bi 12 12 9 7 0 0
Dumbbell Bench Press 15 12 12 12 0 0
Pullup 0 4 4 5 0 0 lower yourself further
Cable Row 55 12 0 0 0 0

#14 Lower 1 2023-05-07 14:20:08 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Hamstring Curl 0 0 0 0 0 0
Squat 77 5 5 5 0 0
Romanian Deadlift 80 10 12 12 10 11

#13 Upper 1 2023-05-04 13:12:49 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Cable Tri 0 0 0 0 0 0
Barbell Row 60 5 5 5 0 0
Lat Pulldown 50 10 10 8 0 0 heavy metal str bar
Dumbbell Shoulder Press 12 10 11 10 0 0 borde man öka 12.5kg
Cable Bi 0 0 0 0 0 0
Barbell Bench 52 5 5 5 0 0
Machine Incline Press 25 11 11 12 0 0
Machine Supported Rows 52 14 13 12 0 0

#12 Lower 2 2023-05-01 11:09:24 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Deadlift 122 4 4 4 0 0
Hamstring Curl 52 12 12 16 0 0 go 66kg
Front Squat 60 6 6 6 0 0
Dumbbell Lunge 8 10 10 12 0 0 go up

#11 Upper 2 2023-04-29 15:06:29 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Cable Tri 12 10 11 6 0 0
Barbell Shoulder Press 37 4 5 5 0 0
Pullup 0 3 3 4 0 0
Cable Bi 12 10 8 6 0 0
Dips 0 5 5 5 0 0
Cable Row 55 10 9 8 0 0

#10 Upper 2 2023-04-29 11:50:38 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Supported Row 40 10 11 10 0 0
Dumbbell Bench Press 15 8 10 12 0 0
Cable Row 55 7 9 7 0 0
Barbell Shoulder Press 35 5 5 5 0 0
#3 Machine 34 12 9 8 0 0
Lat Pulldown 55 5 6 4 0 0

#9 Lower 1 2023-04-26 12:52:43 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Hanging Leg Raise 0 7 6 5 0 0 Knee raises
Romanian Deadlift 80 8 8 9 0 0 Narrow stance better
Leg Press 100 8 8 12 0 0 go 120
Squat 75 5 5 5 0 0 very tough
Hamstring Curl 45 12 12 13 0 0

#7 Upper 1 2023-04-24 18:23:59 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Cable Lat Pulldown 40 11 11 10 0 0
Cable Row 40 12 12 12 0 0
Barbell Bench 50 7 8 6 0 0
Machine Incline Press 25 10 10 11 0 0
Cable Bi 0 0 0 0 0 0
Barbell Row 60 4 4 5 0 0
Cable Tri 0 0 0 0 0 0
Dumbbell Shoulder Press 10 12 12 13 0 0

#5 Upper 1 2023-04-24 16:22:38 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Cable Bi 20 10 9 7 0 0
Cable Row 40 14 12 8 0 0
Cable Lat Pulldown 35 12 12 12 0 0
Cable Tri 20 12 11 9 0 0
Machine Incline Press 25 9 7 6 0 0
Barbell Bench 52.5 5 5 5 0 0
Dumbbell Shoulder Press 10 12 12 8 0 0
Barbell Row 55 5 5 5 0 0

#4 Lower 2 2023-04-21 13:01:33 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Front Squat 50 8 8 8 0 0
Dumbbell Lunge 0 0 0 0 0 0
Deadlift 120 5 5 5 0 0
Hamstring Curl 0 0 0 0 0 0