Go Swole

Last Workout #17 Upper 1 2023-05-17 12:28:30 +0000 UTC

Exercise Weight Set 1 Set 2 Set 3 Set 4 Set 5 Notes
Barbell Bench 55 6 5 10 0 0 go 60?
Dumbbell Shoulder Press 15 6 9 7 0 0
Cable Row 55 11 11 11 0 0
Cable Bi 25 11 7 8 0 0
Cable Tri 25 12 10 10 0 0
Barbell Row 65 5 5 5 0 0
Lat Pulldown 500 12 10 8 0 0 wide grip, angled black metal bar
Machine Incline Press 25 12 12 13 0 0

Upper 1

Exercise W 1 2 3 4 5 Notes